Download the school calendar for printing at home.
Start of school year | Monday 1st September 2025 |
---|---|
Michaelmas - Half Day (12.30pm)+ | Friday 26th September 2025 |
Half-term break | Monday 27th October – Friday 31st October 2025 (inclusive) |
Staff Development Day 1 | Monday 3rd November 2025 |
Martinmas++ | Tuesday 11th November 2025 |
Advent Garden++ | Monday 1st December 2025 |
Advent Fair | Sunday 7th December 2025 |
Advent Fair Holiday | Monday 8th December 2025 |
Term ends - Half Day (12.30pm)+ | Friday 19th December 2025 |
Christmas Holiday | Monday 22nd December 2025 – Tuesday 6th January 2026 (inclusive) |
Term begins | Wednesday 7th January 2026 |
Half-term break | Monday 9th February – Friday 13th February 2026 (inclusive) |
Staff Development Day 2 | Monday 16th March 2026 |
St. Patrick’s Day Holiday | Monday 17th March 2026 |
Easter Fair | Sunday 29th March 2026 |
Term ends - Half Day (12.30pm)+ | Friday 27th March 2026 |
Easter Holiday | Monday 30th March – Friday 10th April 2026 (inclusive) |
Term begins | Monday 13th April 2026 |
May Day Holiday | Monday 4th May 2026 |
Staff Development Day 3 | Thursday 21st May 2026 |
Half-term break | Friday 22nd May - Tuesday 26th May 2026 (inclusive) |
St. John’s Day - Half Day (12.30pm)+ | Friday 19th June 2026 |
Term ends - Half Day (12.30pm)+ | Friday 30th June 2026 |
Summer Holiday | Wednesday 1st July – Monday 31st August 2026 |
Start of 2025-26 school year | Tuesday 1st September 2026 |
Download the school calendar for printing at home